The idea of moving can be quite daunting and stressful for an individual. You can consider a moving company to simplify your move. This leads to the question, “How much do removalists cost?” The cost of hiring removalists is an important factor that needs to be considered amidst the moving stress. Understanding the average cost of removalists is essential as it can make the difference between a smooth transition and a chaotic move. The cost of removalists Sydney or any other service provider differs greatly so you have to consider this wisely for your moves.
The Average Costs: How Much Do Removalists Cost
The average cost of removals in Australia can vary widely, ranging from $400 to $5,500.
Cost By Location
The cost of moving depends a lot on where you are. Here’s a breakdown of the average reported costs in all states for local and interstate moves:
State/Territory | Local Move | Interstate Move |
---|---|---|
New South Wales (NSW) | $400 – $1,700 | $1,800 – $6,000 |
Victoria (VIC) | $350 – $1,500 | $1,700 – $5,500 |
Queensland (QLD) | $300 – $1,600 | $1,500 – $5,000 |
South Australia (SA) | $300 – $1,300 | $1,500 – $4,500 |
Western Australia (WA) | $400 – $1,800 | $2,000 – $6,500 |
Tasmania (TAS) | $350 – $1,400 | $1,600 – $5,500 |
Northern Territory (NT) | $400 – $1,900 | $2,200 – $6,500 |
Australian Capital Territory (ACT) | $300 – $1,400 | $1,500 – $5,000 |
Cost By Services
Different types of moving services and their average costs are:
Type of Move | Local Move | Interstate Move |
---|---|---|
Home Moves | $300 – $1,500 | $1,500 – $5,000 |
Office Moves | $1,000 – $3,000 | $5,000 – $30,000 |
Furniture Moves | $200 – $600 | $600 – $2,500 |
Piano Moves | $200 – $1,000 | $500 – $2,000 |
Pool Table Moves | $200 – $600 | $500 – $1,500 |
Fragile Item Moves | $100 – $500 | $500 – $1,500 |
Specialty Moves | $100 – $2,000 | $500 – $4,000 |
Cost Of Removalists Per Hour
State/Territory | 2 Movers & Truck (Hourly Rate) | 3 Movers & Truck (Hourly Rate) | Specialty Services (Piano, Pool Table, Fragile Items) |
---|---|---|---|
New South Wales (NSW) | $100 – $140 | $140 – $180 | $150 – $250 |
Victoria (VIC) | $90 – $130 | $130 – $170 | $140 – $230 |
Queensland (QLD) | $90 – $130 | $130 – $170 | $140 – $220 |
South Australia (SA) | $85 – $120 | $120 – $160 | $130 – $210 |
Western Australia (WA) | $100 – $150 | $140 – $190 | $160 – $270 |
Tasmania (TAS) | $85 – $120 | $120 – $160 | $130 – $210 |
Northern Territory (NT) | $100 – $160 | $150 – $200 | $170 – $280 |
Australian Capital Territory (ACT) | $90 – $130 | $130 – $170 | $140 – $220 |
Sydney Removalists Cost
Service Type | Local Move (0-50 km) | Interstate Move (50+ km) |
---|---|---|
Home Moves | $400 – $1,700 | $1,800 – $6,000 |
Office Moves | $1,000 – $3,500 | $5,000 – $30,000 |
Furniture Moves | $250 – $700 | $600 – $2,500 |
Piano Moves | $250 – $1,200 | $500 – $2,000 |
Pool Table Moves | $250 – $700 | $500 – $1,500 |
Fragile Item Moves | $150 – $600 | $500 – $1,500 |
Specialty Item Moves | $200 – $1,500 | $500 – $4,000 |
2 Movers & Truck (Hourly) | $100 – $140 per hour | $100 – $140 per hour |
3 Movers & Truck (Hourly) | $140 – $180 per hour | $140 – $180 per hour |
Main Factors Affecting the Cost of Your Move
Moving isn’t just about removalists; there are other things to consider. The overall cost depends on the following factors.
- Items You Move: The cost increases with the amount of stuff. Many removalists charge based on the volume of boxes.
- Move Type: Residential moves are cheaper than office moves or commercial moves.
- Location: Every location has a different average rate.
- Distance of the Move: Relocating locally often costs less than moving across state lines.
- Time: This is applicable when you hire removalists for hourly rates.
How to Hire a Removalist?
Since you know “How Much Do Removalists Cost,” here are some crucial factors to take into account while hiring removalists:
- Insurance: Verify the company insurance and expiry status.
- Questions to Ask: Before hiring, find out how much it will cost overall, what’s included if they charge by the hour or a flat rate, how long the move will take, how many movers are involved, and whether your valuables are insured.
- Business Licence: You can check ABN and business licence to hire a verified removalist.
- Check Reviews: You can check text and video reviews.
- Get Suggestions: You can get suggestions from your family and friends.
- Get FREE Quotes: You can use marketplaces, local directories, or official websites to get FREE quotes.
Tips to Save Money on Removalists
Moving can be expensive, but there are ways to save money:
- Find Cheap Moving Boxes: Packing your things in advance can save you money, especially if removalists charge by the hour.
- Prepare Parking Space: A parking space for the truck to avoid delays.
- Mid-Month Moves: Schedule your move in the middle of the month to avoid higher costs at the start or end of the month.
- Prepare For Move: Keep your items for the move separately a day before moving to make things easier for removalists.
- Compare Costs: You can compare the costs of different movers to hire a company at the best price.
Conclusion
There are costs associated with moving, but they can be minimised by being aware of them and planning. A well-planned strategy includes all the cost variables to make the best decisions and save money when moving with experts.